mirror of
				https://github.com/zulip/zulip.git
				synced 2025-10-31 03:53:50 +00:00 
			
		
		
		
	user_circles: Adjust circles top margin on low-res screens.
This commit is contained in:
		| @@ -1095,6 +1095,16 @@ li.topic-list-item { | ||||
|     .user_circle { | ||||
|         width: var(--length-user-status-circle); | ||||
|         height: var(--length-user-status-circle); | ||||
|  | ||||
|         @media screen and (resolution <= 1x) { | ||||
|             /* User circles appear to sag a bit on | ||||
|                low-resolution screens, so this fix | ||||
|                targets them without disrupting | ||||
|                line-height values that may become | ||||
|                important in multi-line DM groups, etc. | ||||
|                in the future. */ | ||||
|             margin-top: -2.5px; | ||||
|         } | ||||
|     } | ||||
|  | ||||
|     .zulip-icon.zulip-icon-bot { | ||||
|   | ||||
| @@ -121,6 +121,14 @@ $user_status_emoji_width: 24px; | ||||
|         height: var(--length-user-status-circle); | ||||
|         grid-area: starting-anchor-element; | ||||
|         place-self: center center; | ||||
|  | ||||
|         @media screen and (resolution <= 1x) { | ||||
|             /* User circles appear to sag a bit on | ||||
|                low-resolution screens, so this fix | ||||
|                targets them without disrupting | ||||
|                line-height values. */ | ||||
|             margin-top: -2.5px; | ||||
|         } | ||||
|     } | ||||
|  | ||||
|     .empty-list-message { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user